Site Sponsored By:                                                                        
 
 
  Home   |    Teams   |     Rules   |     Schedule   |    Standings   |    Board  

2009 League Standings
Final

FRESHMAN

Team W L PF PA
Livonia Falcons 9 0 289 56
Rochester Ravens 7 1 216 118
Commerce Chargers 7 2 214 136
Walled Lake Braves 5 3 138 87
Northville Colts 5 3 158 130
Northville Stallions 3 5 134 196
Novi Bobcats 3 5 106 159
Multi-Lakes Gators 2 6 96 166
Livonia Blue Jays 2 6 90 174
Livonia Eagles 1 7 128 244
Livonia Orioles 1 7 76 166

JUNIOR VARSITY

Team W L PF PA
Livonia Falcons 9 0 284 76
Walled Lake Braves 6 2 171 74
Novi Bobcats 6 2 125 41
Northville Colts 5 3 213 142
Commerce Chargers 6 3 231 211
Livonia Orioles 4 4 109 120
Northville Stallions 3 5 75 141
Livonia Eagles 2 6 120 180
Livonia Blue Jays 2 6 95 188
Multi-Lakes Gators 2 6 54 178
Rochester Ravens 0 8 65 182

VARSITY

Team W L PF PA
Livonia Falcons 9 0 298 103
Walled Lake Braves 7 1 216 106
Northville Colts 6 2 239 154
Commerce Chargers 7 2 230 199
Livonia Eagles 4 4 224 122
Novi Bobcats 3 5 193 200
Livonia Blue Jays 3 5 104 141
Livonia Orioles 2 6 228 225
Multi-Lakes Gators 2 6 134 254
Northville Stallions 2 6 134 203
Rochester Ravens 0 8 95 288

2009 Superbowl Champions
Livonia Falcons Livonia Falcons Livonia Falcons

November 7 - Super Bowl

   
Falcons 18, Ravens 6 Falcons 30, Bobcats 22 Falcons 41, Braves 19

November 1

   
Falcons 18, Braves 0 Falcons 68, Colts 44 Falcons 24, Chargers 8
Ravens 19, Chargers 7 Bobcats 6, Braves 0 Braves 19, Colts 16
Stallions 19, Colts 6 Stallions 8, Ravens 7 Stallions 18, Ravens 12
Orioles 19, Eagles 13 Chargers 18, Orioles 13 Eagles 22, Orioles 16
Bobcats 13, Blue Jays 6 Eagles 34, Blue Jays 20 Bobcats 31, Blue Jays 8
Gators - BYE Gators - BYE Gators - BYE

October 24

   
Braves 19, Gators 0 Braves 35, Gators 0 Braves 35, Gators 0
Blue Jays 19, Eagles 13 Blue Jays 8, Eagles 6 Eagles 20, Blue Jays 6
Colts 26, Stallions 0 Colts 31, Stallions 13 Colts 28, Stallions 13
Ravens 14, Chargers 0 Chargers 42, Ravens 26 Chargers 43, Ravens 19
Falcons 38, Orioles 7 Falcons 31, Orioles 0 Falcons 49, Orioles 36
Bobcats - BYE Bobcats - BYE Bobcats - BYE

October 17-18

   
Braves 26, Bobcats 6 Braves 6, Bobcats 2 Braves 19, Bobcats 6
Ravens 40, Eagles 19 Eagles 22, Ravens 7 Eagles 34, Ravens 6
Colts 14, Orioles 6 Colts 22, Orioles 6 Colts 27, Orioles 24
Chargers 33, Stallions 20 Chargers 28, Stallions 21 Chargers 31, Stallions 19
Falcons 38, Gators 12 Falcons 29, Gators 0 Falcons 44, Gators 0
Blue Jays - BYE Blue Jays - BYE Blue Jays - BYE

October 10-11

   
Bobcats 37, Eagles 12 Bobcats 20, Eagles 6 Bobcats 18, Eagles 6
Chargers 38, Blue Jays 25 Chargers 42, Blue Jays 25 Chargers 14, Blue Jays 12
Ravens 32, Orioles 13 Orioles 19, Ravens 0 Orioles 44, Ravens 13
Falcons 44, Stallions 6 Falcons 24, Stallions 0 Falcons 35, Stallions 12
Colts 14, Gators 0 Colts 33, Gators 6 Colts 45, Gators 22
Braves - BYE Braves - BYE Braves - BYE

October 3-4

   
Braves 27, Colts 0 Braves 18, Colts 14 Braves 24, Colts 14
Stallions 31, Blue Jays 9 Stallions 14, Blue Jays 6 Blue Jays 18, Stallions 7
Falcons 30, Bobcats 6 Falcons 23, Bobcats 6 Falcons 30, Bobcats 8
Chargers 27, Eagles 7 Chargers 34, Eagles 14 Chargers 24, Eagles 14
Ravens 32, Gators 14 Gators 20, Ravens 7 Gators 38, Ravens 7
Orioles - BYE Orioles - BYE Orioles - BYE

September 26-27

   
Braves 34, Blue Jays 13 Braves 33, Blue Jays 0 Braves 22, Blue Jays 6
Ravens 38, Stallions 19 Stallions 19, Ravens 18 3OT Stallions 32, Ravens 19
Bobcats 6, Orioles 0 Bobcats 22, Orioles 0 Orioles 39, Bobcats 24
Falcons 41, Eagles 6 Falcons 35, Eagles 12 Falcons 14, Eagles 6
Chargers 12, Gators 7 Chargers 22, Gators 14 Chargers 29, Gators 16
Colts - BYE Colts - BYE Colts - BYE

September 19-20

   
Falcons 26, Braves 13 Falcons 25, Braves 14 Falcons 35, Braves 26
 Ravens 32, Colts 18  Colts 30, Ravens 0  Colts 41, Ravens 19
Blue Jays 6 Orioles 0 Orioles 26, Blue Jays 12 Blue Jays 24, Orioles 12
Chargers 37, Bobcats 19 Bobcats 28, Chargers 6 Chargers 24, Bobcats 19
Stallions 33, Gators 28 Gators 7, Stallions 0 Gators 22, Stallions 12
Eagles - BYE Eagles - BYE Eagles - BYE

September 12-13

   
Falcons 26, Blue Jays 0 Falcons 26, Blue Jays 0 Falcons 29, Blue Jays 6
Colts 48, Eagles 33 Colts 39, Eagles 18 Colts 24, Eagles 0
Chargers 32, Orioles 19 Orioles 25, Chargers 12 Chargers 49, Orioles 43
Gators 16, Bobcats 6 Bobcats 28, Gators 0 Bobcats 54, Gators 30
Braves 12, Stallions 6 Braves 20, Stallions 0 Braves 38, Stallions 21
Ravens - BYE Ravens - BYE Ravens - BYE

August 29-30

   
Gators 19, Blue Jays 12 Blue Jays 24, Gators 7 Blue Jays 24, Gators 6
Eagles 25, Orioles 12 Orioles 20, Eagles 8 Eagles 22, Orioles 14
Falcons 28, Ravens 6 Falcons 22, Ravens 0 Falcons 38, Ravens 0
Colts 32, Bobcats 13 Bobcats 13, Colts 0 Colts 44, Bobcats 33
Chargers 18, Braves 7 Braves 45, Chargers 27 Braves 33, Chargers 8
Stallions - BYE Stallions - BYE Stallions - BYE
     
2008 Superbowl Champions
Livonia Orioles Novi Bobcats Livonia Falcons
 
2007 Superbowl Champions
Novi Bobcats Novi Bobcats Multi-Lakes Gators
 
2006 Superbowl Champions
Northville Colts Livonia Orioles Livonia Orioles
     
2005 Superbowl Champions
Northville Colts Multi-Lakes Gators Multi-Lakes Gators
     
2004 Superbowl Champions
Novi Bobcats Northville Colts Livonia Falcons
     
2003 Superbowl Champions
Multi-Lakes Gators Livonia Eagles Livonia Falcons
     


Copyright © Western Lakes Junior Football League

 

Web Design & Hosting by :keerock