Site Sponsored By:                                                                        
 
 
  Home   |    Teams   |     Rules   |     Schedule   |    Standings   |    Board  

2008 League Standings
Final

FRESHMAN

Team W L PF PA
Livonia Orioles 8 0 232 65
Walled Lake Braves 6 1 158 96
Novi Bobcats 6 1 155 62
Livonia Falcons 5 2 168 56
Rochester Ravens 3 4 137 127
Livonia Blue Jays 3 4 83 148
Northville Colts 3 5 132 136
Livonia Eagles 3 5 102 144
Northville Stallions 2 5 68 148
Commerce Chargers 1 6 67 166
Multi-Lakes Gators 0 7 13 159

JUNIOR VARSITY

Team W L PF PA
Livonia Falcons 7 0 201 31
Novi Bobcats 6 1 154 32
Walled Lake Braves 6 1 126 41
Northville Colts 6 2 162 96
Livonia Eagles 5 3 107 81
Multi-Lakes Gators 4 3 136 97
Livonia Orioles 3 5 146 174
Rochester Ravens 1 6 93 169
Northville Stallions 1 6 93 225
Commerce Chargers 1 6 57 194
Livonia Blue Jays 0 7 42 163

VARSITY

Team W L PF PA
Livonia Falcons 7 0 222 50
Livonia Orioles 7 1 248 112
Livonia Eagles 5 3 157 154
Walled Lake Braves 5 2 194 105
Livonia Blue Jays 4 3 181 126
Northville Stallions 4 3 177 183
Novi Bobcats 3 4 122 108
Northville Colts 3 5 118 198
Rochester Ravens 1 6 120 234
Multi-Lakes Gators 1 6 44 152
Commerce Chargers 0 7 68 207

2008 Superbowl Champions
Livonia Orioles Novi Bobcats Livonia Falcons

Superbowl - November 8

   
 Orioles 20, Bobcats 7 Bobcats 19, Falcons 6 Falcons 36, Orioles 20
     

Playoffs - November 1-2

   
Orioles 25, Falcons 14 Falcons 41, Colts 20 Orioles 31, Eagles 18
Bobcats 14, Braves 0 Bobcats 42, Braves 21 Falcons 55, Braves 42
Chargers 2, Gators 0 Blue Jays 20, Stallions 6 Bobcats 41, Stallions 20
Ravens 13, Blue Jays 0 Chargers 32, Ravens 13 Blue Jays 37 Gators 14
Stallions 28, Eagles 18 Eagles 38, Gators 16 Chargers 28, Ravens 7
Colts - BYE Orioles - BYE Colts - BYE
     

October 25-26

   
Blue Jays 39, Eagles 25 Eagles 7, Blue Jays 0 Blue Jays 34, Eagles 28
Orioles 12, Falcons 7 Falcons 31, Orioles 12 Falcons 30, Orioles 14
Ravens 24, Stallions 12 Stallions 45, Ravens 33 Stallions 58, Ravens 35
Braves 20, Gators 0 Braves 13, Gators 0 Braves 45, Gators 6
Bobcats 20, Colts 12 Bobcats 25, Colts 0 Bobcats 30, Colts 16
Chargers - BYE Chargers - BYE Chargers - BYE
     

October 18-19

   
Eagles 20, Gators 7 Gators 14, Eagles 0 Eagles 3, Gators 0 (OT)
Orioles 38, Chargers 0 Orioles 24, Chargers 12 Orioles 24, Chargers 6
Colts 40, Ravens 25 Colts 21, Ravens 6 Colts 22, Ravens 14
Braves 20, Bobcats 12 Bobcats 21, Braves 0 Braves 19, Bobcats 8
Falcons 32, Blue Jays 0 Falcons 30, Blue Jays 6 Falcons 36, Blue Jays 22
Stallions - BYE Stallions - BYE Stallions - BYE
     

October 11-12

   
Blue Jays 13, Ravens 12 Ravens 30,  Blue Jays 12 Blue Jays 48, Ravens 18
Orioles 25, Eagles 13 Eagles 20, Orioles 14 Orioles 56, Eagles 32
Colts 27, Chargers 9 Colts 26, Chargers 7 Colts 38, Chargers 22
Bobcats 21, Gators 0 Bobcats 25, Gators 13 Bobcats 34, Gators 12
Falcons 39, Stallions 8 Falcons 44, Stallions 0 Falcons 41, Stallions 14
Braves - BYE Braves - BYE Braves - BYE
     

October 4-5

   
Orioles 32, Colts 14 Colts 27, Orioles 6 Orioles 32, Colts 8
Stallions 24, Gators 0 Gators 25, Stallions 7 Stallions 22, Gators 8
Braves 41, Chargers 19 Braves 36, Chargers 6 Braves 43, Chargers 6
Bobcats 24, Falcons 12 Falcons 7, Bobcats 0 Falcons 23, Bobcats 0
Ravens 25, Eagles 12 Eagles 20, Ravens 6 Eagles 22, Ravens 0
Blue Jays - BYE Blue Jays - BYE Blue Jays - BYE
     

September 27-28

   
Blue Jays 13, Colts 6 Colts 25, Blue Jays 6 Blue Jays 31, Colts 0
Chargers 27, Gators 6 Gators 32, Chargers 14 Gators 18, Chargers 12 (3OT)
Orioles 34, Braves 19 Braves 26, Orioles 8 Orioles 25, Braves 3
Bobcats 34, Stallions 0 Bobcats 31, Stallions 0 Stallions 18, Bobcats 14
Falcons 30, Eagles 0 Falcons 14, Eagles 0 Falcons 22, Eagles 0
Ravens - BYE Ravens - BYE Ravens - BYE
     

September 20-21

   
Falcons 25, Colts 6 Falcons 20, Colts 13 (2OT) Falcons 37, Colts 0
Ravens 20, Chargers 0 Chargers 12, Ravens 6 Ravens 25, Chargers 16
Orioles 31, Stallions 6 Orioles 33, Stallions 13 Orioles 53, Stallions 27
Bobcats 20, Blue Jays 6 Bobcats 19, Blue Jays 0 Blue Jays 20, Bobcats 6
Braves 12, Eagles 6 Braves 6, Eagles 0 Eagles 34, Braves 30
Gators - BYE Gators - BYE Gators - BYE
     

September 13

   
Braves 20, Blue Jays 6 Braves 19, Blue Jays 6 Braves 16, Blue Jays 6
Bobcats 24, Ravens 12 Bobcats 33, Ravens 12 Bobcats 30, Ravens 8
Stallions 12, Colts 7 Colts 25, Stallions 7 Stallions 32, Colts 20
Orioles 27, Gators 0 Gators 33, Orioles 13 Orioles 22, Gators 0
Eagles 13, Chargers 6 Eagles 26, Chargers 6 Eagles 26, Chargers 6
Falcons - BYE Falcons - BYE Falcons - BYE
     

September 6-7

   
Eagles 13, Stallions 6 Eagles 34, Stallions 21 Eagles 12, Stallions 6
Orioles 33, Blue Jays 6 Orioles 33, Blue Jays 12 Orioles 22, Blue Jays 20
Falcons 21, Chargers 6 Falcons 41, Chargers 0 Falcons 33, Chargers 0
Colts 20, Gators 0 Colts 25, Gators19 Colts 14, Gators 0
Braves 26, Ravens 19 Braves 26, Ravens 0 Braves 38, Ravens 20
Bobcats - BYE Bobcats - BYE Bobcats - BYE
     
2007 Superbowl Champions
Novi Bobcats Novi Bobcats Multi-Lakes Gators
 
2006 Superbowl Champions
Northville Colts Livonia Orioles Livonia Orioles
     
2005 Superbowl Champions
Northville Colts Multi-Lakes Gators Multi-Lakes Gators
     
2004 Superbowl Champions
Novi Bobcats Northville Colts Livonia Falcons
     
2003 Superbowl Champions
Multi-Lakes Gators Livonia Eagles Livonia Falcons
     


Copyright © Western Lakes Junior Football League

 

Web Design & Hosting by :keerock